Knives
Best Graphics sells a variety of Knives for Itotec, Polar, Saber, Osako, Muller Martini, Heidelberg, Busch, PMC, Hickok, Challenge, Rollem & more! Contact our Parts Department today – 262-522-3330 x1010.
Equipment | Manufacturer | Part Number | Description | Qty/Order |
---|---|---|---|---|
Guillotine Cutters | ||||
Itotec Knives | ||||
Paper Cutter | Itotec | OD970550 | Knife, Itotec HSS Old Style 48.03×5.512×0.5″ | Each |
Paper Cutter | Itotec | OD970654 | Knife, Itotec 115 HSS 55.512×5.906×0.539″ | Each |
Paper Cutter | Itotec | OD970652 | Knife, Itotec 137 HSS 63.385×5.906×0.539″ | Each |
Polar Knives | ||||
Paper Cutter | Polar | 160306 | Knife, Polar 92E, ED, S HSS | Each |
Paper Cutter | Polar | 160359 | Knife, Polar 115E, ED, S HSS | Each |
Paper Cutter | Polar | 160350 | Knife, Polar 107EL, 112EL, 115EL, 115CE HSS | Each |
Paper Cutter | Polar | 160410 | Knife, Polar 137E, ED, S HSS | Each |
Saber Knives | ||||
Paper Cutter | Saber | 167480 | Saber 95 HSS | Each |
Paper Cutter | Saber | 167500 | Saber 116 HSS | Each |
Paper Cutter | Saber | 167520 | Saber 137 HSS | Each |
Saddle Stitching Knives | ||||
Osako Trimmer Knives | ||||
Trimmer, OT-2000 | Osako | 4-2801 | Knife, Bottom Front OT-2000 | Each |
Trimmer, OT-2000 | Osako | 4-2803 | Knife, Top Front HSS OT-2000 | Each |
Trimmer, OT-2000 | Osako | 4-2807 | Knife, Top Side L+R HSS OT-2000 | Each |
Trimmer, OT-2000 | Osako | 4-2809 | Knife, Bottom Side L+R OT-2000 | Each |
Trimmer, OT-323 | Osako | TY-2005-1 | Knife, Top R (NOPS) HSS | Each |
Trimmer, OT-323 | Osako | TY-2005-2 | Knife, TOP L (OPS) HSS | Each |
Trimmer, OT-323 | Osako | TY-2006-1 | Knife, Bottom R (NOPS) | Each |
Trimmer, OT-323 | Osako | TY-2006-2 | Knife, Bottom L (OPS) | Each |
Trimmer, OT-323 | Osako | TY-2029 | Knife, Top Front HSS | Each |
Trimmer, OT-323 | Osako | TY-2030 | Knife, Bottom Front | Each |
Muller Martini Trimmer Knives | ||||
Trimmer | Muller Martini | |||
Heidelberg Trimmer Knives | ||||
Trimmer | Heidelberg | |||
Die Cutter Knives | ||||
Busch High Die Cutting Knives | ||||
High Die Cutter | Busch | |||
PMC High Die Cutting Knives | ||||
High Die Cutter | PMC | |||
High Die Cutter | PMC | |||
Misc. Mechanical Binding Knives | ||||
Hickok Round Cornering Knives | ||||
Round Cornering Machine | Hickok | |||
Round Cornering Machine | Hickok | |||
Challenge Drill Knives | ||||
Drill | Challenge | |||
Drill | Challenge | |||
Rollem Slitting Scoring Perforating Knives | ||||
Slit Score Perf Machine | Rollem |
Return Policy: 45-Days from Delivery, and Subject to Re-Stocking Fee.